1992
2,954 SF
Poured concrete
Brick
Attached , Heated , Double width or more
6 feet and more , Finished basement
1992
2,954 SF
Poured concrete
Brick
Attached , Heated , Double width or more
6 feet and more , Finished basement
5,712 SF
Asphalt
Driveway : 4 , Garage : 2
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 18'3" X 12' | Wood | |
| Dining room | 1st level/Ground floor | 13'8" X 6'8" | Ceramic | |
| Kitchen | 1st level/Ground floor | 16'9" X 14'8" | Ceramic | |
| Bathroom | 1st level/Ground floor | 13'8" X 6'8" | Ceramic | |
| Primary bedroom | 2nd level | 21' X 16' | Wood | |
| Bathroom | 2nd level | 7' X 5' | Ceramic | |
| Bedroom | 2nd level | 17'5" X 17'5" | Wood | |
| Bedroom | 2nd level | 14' X 13'9" | Wood | |
| Bathroom | 2nd level | 12' X 12' | Ceramic | |
| Family room | Basement 1 | 17' X 11' | Laminate floor | |
| Powder room | Basement 1 | 5'2" X 4'7" | Ceramic | |
| Playroom | Basement 1 | 22'1" X 8'9" | Laminate floor |
Forced air
Electricity
Municipality
Municipality
My name is JOHNI HARB, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is JOHNI HARB, real estate broker. Contact me for more information.
Hello, my name is HADI MOUAWAD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
