1996
Poured concrete
Aggregate , Brick
Asphalt shingles
Attached , Heated , Double width or more
6 feet and more , Finished basement
1996
Poured concrete
Aggregate , Brick
Asphalt shingles
Attached , Heated , Double width or more
6 feet and more , Finished basement
7,805 SF
Fenced , Bordered by hedges
Flat
Asphalt
Driveway : 2 , Garage : 2
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Dining room | 1st level/Ground floor | 12'8" X 12' | Wood | |
Hall | 1st level/Ground floor | 8'6" X 5'6" | Ceramic | |
Powder room | 1st level/Ground floor | 5'1" X 7'6" | Ceramic | |
Kitchen | 1st level/Ground floor | 12'4" X 12'6" | Ceramic | |
Living room | 1st level/Ground floor | 13'8" X 12' | Wood | |
Open concept | 1st level/Ground floor | 17'6" X 12' | Wood | |
Bathroom | 2nd level | 12'4" X 9'6" | Ceramic | |
Primary bedroom | 1st level/Ground floor | 17'6" X 13'4" | Wood | Walk-in |
Bedroom | 1st level/Ground floor | 11' X 10'4" | Wood | |
Bedroom | 1st level/Ground floor | 10'4" X 10' | Wood | |
Open concept | 1st level/Ground floor | 14' X 5'3" | ||
Bathroom | Basement 1 | 7' X 12' | Ceramic | |
Den | 1st level/Ground floor | 10' X 21'10" | Laminate floor | |
Living room | 1st level/Ground floor | 25' X 14'6" | Laminate floor |
Electric baseboard units
Electricity
Gas fireplace
Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is PABLO BAPTISTA, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
RE/MAX 2000 | 830, boul. Curé-Labelle, Laval (Chomedey), Québec, H7V 2V3
Hello, my name is PABLO BAPTISTA, real estate broker. Contact me for more information.
Hello, my name is JOHNI HARB, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.